Here is the data organized in table form:
Category | Details |
---|---|
Company | 1199SEIU Family of Funds |
Rating | 3.9 out of 5 |
Location | New York, NY |
Salary | $76,600 – $95,700 a year |
Job Type | Permanent, Full-time |
Requirements | You must create an Indeed account before continuing to the company website to apply |
Pay Range | $76,600 – $95,700 a year |
Position Status | Permanent |
Category | Non-Bargaining |
Workplace Arrangement | Hybrid |
Fund | 1199SEIU National Benefit Fund |
Job Classification | Non-Exempt |
Full Job Description | |
– Requisition # | 6815 |
– Number of Openings | 1 |
– Employment Type | Full-time |
– Responsibilities | |
– Administrative Support | Provides diversified administrative management support to the Chief of Benefits Operations and Senior Director of Benefit Operations |
– Project Facilitation | Assist Director(s) in facilitating timely follow-up on multiple projects, ensuring deadlines are met and project objectives achieved |
– Meeting Attendance | Attend monthly individual Departmental meetings to track and monitor key discussion points |
– Process Optimization | Help identify opportunities for process optimization and assist in implementing solutions to enhance operational workflows |
– Special Projects | Provide technical and other support on all special projects |
– Departmental Coordination | Coordinate departmental activities to achieve timely preparation of annual budgets |
– Issue Resolution | Track and troubleshoot escalated issues to resolution |
– Additional Duties | Perform additional duties and projects as assigned by management |
Qualifications | |
– Education | Bachelor’s degree required; or equivalent years of work experience required, Master’s preferred |
– Experience | Minimum three (3) years coordinating projects from planning to implementation, Administrative/Executive support, health plan or healthcare setting required |
– Organizational Skills | Strong organizational skills with the ability to manage multiple priorities and projects simultaneously |
– KPI Preparation | Experience with the preparation and development of key performance indicators, workflows, protocols, and policies |
– Knowledge | Knowledge of eligibility criteria, claims processing, provider relations, and call center operations; Taft-Hartley Fund knowledge (non-profit sector) |
– Technical Skills | Advanced technical skills in Microsoft programs |
– Communication Skills | Excellent written and oral communication skills; excellent organizational and interpersonal skills including courtesy, tact, and discretion |
– Pressure Handling | Ability to work under pressure, multi-task, and complete projects in a timely fashion and on a deadline |